Flats select
Reserved flats:
Sold flats:
Room count:
Total area: m2
Price total: €
Building | Floor | Rooms | Total area | Flat price | Status | |
---|---|---|---|---|---|---|
V4 | 6 | 4+kk | 177,26 m2 | 2 198 250 € | V | Detail |
V4 | 6 | 4+kk | 130,68 m2 | |||
V4 | 6 | 4+kk | 146,43 m2 |
Building | Floor | Rooms | Total area | Flat price | Status | |
---|---|---|---|---|---|---|
V4 | 6 | 4+kk | 177,26 m2 | 2 198 250 € | V | Detail |
V4 | 6 | 4+kk | 130,68 m2 | |||
V4 | 6 | 4+kk | 146,43 m2 |
There is no better district in Bratislava than Vydrica. In the near future, Vydrica will be on all city postcards.