Flats select
Reserved flats:
Sold flats:
Room count:
Total area: m2
Price total: €
Building | Floor | Rooms | Total area | Flat price | Status | |
---|---|---|---|---|---|---|
V2A | 5 | 4+kk | 198,20 m2 | 1 436 250 € | V | Detail |
V2A | 5 | 2+kk | 56,10 m2 | |||
V2A | 5 | 3+kk | 124,50 m2 |
Building | Floor | Rooms | Total area | Flat price | Status | |
---|---|---|---|---|---|---|
V2A | 5 | 4+kk | 198,20 m2 | 1 436 250 € | V | Detail |
V2A | 5 | 2+kk | 56,10 m2 | |||
V2A | 5 | 3+kk | 124,50 m2 |
There is no better district in Bratislava than Vydrica. In the near future, Vydrica will be on all city postcards.