Flats select
Reserved flats:
Sold flats:
Room count:
Total area: m2
Price total: €
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Building | Floor | Rooms | Total area | Special price | Price | Status | ||
---|---|---|---|---|---|---|---|---|
V2A | 3 | 2+kk | 46,00 m2 | 439 750 € | 461 750 € | V | Detail | |
V2A | 3 | 2+kk | 46,00 m2 | 450 750 € | 473 750 € | V | Detail | |
V2A | 3 | 4+kk | 101,10 m2 | 1 006 750 € | 1 057 750 € | V | Detail | |
V2A | 3 | 3+kk | 81,20 m2 | |||||
V2A | 3 | 1,5+kk | 37,00 m2 | |||||
V2A | 3 | 4+kk | 107,90 m2 | |||||
V2A | 3 | 3+kk | 83,10 m2 | |||||
V2A | 3 | 1,5+kk | 40,60 m2 | |||||
V2A | 3 | 1,5+kk | 40,40 m2 | |||||
V2A | 3 | 1+kk | 22,00 m2 | |||||
V2A | 3 | 3+kk | 81,30 m2 | |||||
V2A | 3 | 2+kk | 56,60 m2 |
- apartment block
- . floor