BOOK A VIDEO CALL WITH THE SELLER

We are here for you

I am interested

Flats select

4. floor
Available flats:
Reserved flats:
Sold flats:
Status:
Room count:
Total area:  m2
Price total:  
Offices

  • apartment block
  • . floor
Total area
m2
Room count
Flat area
m2
Exterior area
m2
Flat price
Status
Building Floor Flat number Rooms Flat area Loggia, Terrace, Front yard Total area Flat price Status
V1B 4 C404 3+kk 79,00 m2 22,60 m2 101,60 m2 655 750 € V Detail
V1B 4 D401 3+kk 79,20 m2 22,60 m2 101,80 m2 655 750 € V Detail
V1B 4 C401 3+kk 81,30 m2 39,50 m2 120,80 m2
V1B 4 C402 1,5+kk 33,20 m2 6,70 m2 39,90 m2
V1B 4 C403 2+kk 50,00 m2 10,50 m2 60,50 m2
V1B 4 C405 2+kk 39,70 m2 29,80 m2 69,50 m2
V1B 4 D402 2+kk 53,30 m2 5,30 m2 58,60 m2
V1B 4 D403 2+kk 53,90 m2 5,30 m2 59,20 m2
V1B 4 D404 2+kk 54,10 m2 5,00 m2 59,10 m2
V1B 4 D405 3+kk 73,40 m2 12,50 m2 85,90 m2
V1B 4 D406 2+kk 62,20 m2 44,50 m2 106,70 m2
V1B 4 D407 2+kk 45,50 m2 21,10 m2 66,60 m2
V1B 4 D408 2+kk 39,70 m2 27,00 m2 66,70 m2
Sorry, no results we found.

Erika Strešnáková

Sales manager

There is no better district in Bratislava than Vydrica. In the near future, Vydrica will be on all city postcards.

MORE INFORMATION ON

Schedule an appointment

MORE INFORMATION ON

Schedule an appointment

MORE INFORMATION ON

Office premises at Vydrica

MORE INFORMATION ON

Retail premises at Vydrica