Vydrica offers the opportunity to live in the historic city centre with all the benefits of a new housing development. In addition to the design and well-thought-out layout, the architects have also paid close attention to the public spaces. There will be state-of-the-art technology to ensure the living comfort of the residents in this location bursting with life.
Buying a flat in Vydrica is a once-in-a-lifetime opportunity, as only 370 flats of the very highest standard will be offered for sale. This small number of flats at this unique location and the quality of the project architecture makes buying in Vydrica an investment whose value is set to grow in time.
Building | Floor | Rooms | Total area | Special price | Cenníková cena | Status | ||
---|---|---|---|---|---|---|---|---|
V1A | 3 | 1,5+kk | 47,70 m2 | 354 750 € | 374 750 € | V | Detail | |
V1A | 6 | 2+kk | 45,40 m2 | 389 750 € | 414 750 € | V | Detail | |
V1A | 3 | 1,5+kk | 47,60 m2 | 354 750 € | 374 750 € | V | Detail | |
V1A | 3 | 1+kk | 29,00 m2 | 262 750 € | 277 750 € | V | Detail | |
V1A | 6 | 4+kk | 182,20 m2 | 1 639 750 € | V | Detail | ||
V1B | 2 | 1,5+kk | 53,80 m2 | 364 750 € | 384 750 € | V | Detail | |
V1B | 3 | 1,5+kk | 47,70 m2 | 354 750 € | 374 750 € | V | Detail | |
V1B | 4 | 3+kk | 101,60 m2 | 602 750 € | 739 750 € | V | Detail | |
V1B | 5 | 2+kk | 39,00 m2 | 354 750 € | 379 750 € | V | Detail | |
V1B | 2 | 1,5+kk | 47,80 m2 | 344 750 € | 364 750 € | V | Detail | |
V1B | 3 | 1,5+kk | 47,80 m2 | 354 750 € | 374 750 € | V | Detail | |
V1B | 4 | 3+kk | 101,80 m2 | 689 750 € | 739 750 € | V | Detail | |
V1B | 5 | 2+kk | 44,80 m2 | 339 750 € | 414 750 € | V | Detail | |
V1B | 5 | 2+kk | 38,90 m2 | 354 750 € | 379 750 € | V | Detail | |
V2A | 1 | 1+kk | 23,90 m2 | 224 750 € | 259 750 € | V | Detail | |
V2A | 1 | 1,5+kk | 39,00 m2 | 329 750 € | 389 750 € | V | Detail | |
V2A | 2 | 4+kk | 104,50 m2 | 919 750 € | V | Detail | ||
V2A | 2 | 1,5+kk | 39,00 m2 | 374 750 € | 394 750 € | V | Detail | |
V2A | 2 | 2+kk | 47,40 m2 | 379 750 € | 404 750 € | V | Detail | |
V2A | 3 | 4+kk | 104,70 m2 | 914 750 € | 984 750 € | V | Detail | |
V2A | 3 | 2+kk | 47,40 m2 | 409 750 € | 434 750 € | V | Detail | |
V2A | 3 | 2+kk | 47,40 m2 | 399 750 € | 424 750 € | V | Detail | |
V2A | 4 | 3+kk | 124,00 m2 | 1 049 750 € | V | Detail | ||
V2A | -1 | 1,5+kk | 46,90 m2 | 369 750 € | V | Detail | ||
V2A | -1 | 1,5+kk | 42,50 m2 | 349 750 € | 369 750 € | V | Detail | |
V2A | -1 | 1,5+kk | 42,20 m2 | 349 750 € | 369 750 € | V | Detail | |
V2A | -1 | 1,5+kk | 48,20 m2 | 349 750 € | 369 750 € | V | Detail | |
V2A | 2 | 3+kk | 84,30 m2 | 689 750 € | 739 750 € | V | Detail | |
V2A | 2 | 3+kk | 82,90 m2 | 779 750 € | V | Detail | ||
V2B | -1 | 1,5+kk | 48,70 m2 | 289 750 € | 349 750 € | V | Detail | |
V2B | 3 | 3+kk | 86,10 m2 | 649 750 € | 699 750 € | V | Detail | |
V2B | 4 | 2+kk | 56,20 m2 | 399 750 € | 474 750 € | V | Detail | |
V2B | 4 | 3+kk | 82,10 m2 | 589 750 € | 639 750 € | V | Detail | |
V2B | 5 | 3+kk | 130,60 m2 | 1 064 750 € | V | Detail | ||
V2B | 5 | 3+kk | 124,30 m2 | 1 069 750 € | V | Detail | ||
V2B | -1 | 1,5+kk | 48,70 m2 | 314 750 € | 334 750 € | V | Detail | |
V2B | -1 | 3+kk | 85,70 m2 | 529 750 € | 579 750 € | V | Detail | |
V2B | 1 | 1,5+kk | 48,70 m2 | 339 750 € | 359 750 € | V | Detail | |
V2B | 1 | 3+kk | 67,40 m2 | 549 750 € | V | Detail | ||
V2B | 1 | 1+kk | 22,10 m2 | 254 750 € | 269 750 € | V | Detail | |
V2B | 1 | 1,5+kk | 43,40 m2 | 319 750 € | 339 750 € | V | Detail | |
V2B | 2 | 3+kk | 86,10 m2 | 629 750 € | 679 750 € | V | Detail | |
V2B | 2 | 3+kk | 67,40 m2 | 519 750 € | 569 750 € | V | Detail | |
V2B | 2 | 1+kk | 22,10 m2 | 264 750 € | 279 750 € | V | Detail | |
V2B | 2 | 2+kk | 49,30 m2 | 399 750 € | 424 750 € | V | Detail | |
V2B | 3 | 3+kk | 67,40 m2 | 529 750 € | 579 750 € | V | Detail | |
V2B | 3 | 1+kk | 22,10 m2 | 269 750 € | 284 750 € | V | Detail | |
V2B | 4 | 3+kk | 67,40 m2 | 554 750 € | 604 750 € | V | Detail | |
V2B | 4 | 1+kk | 22,10 m2 | 274 750 € | 289 750 € | V | Detail | |
V2B | 4 | 3+kk | 83,40 m2 | 614 750 € | 664 750 € | V | Detail | |
V2B | 4 | 2+kk | 49,30 m2 | 409 750 € | 434 750 € | V | Detail | |
V2B | 5 | 4+kk | 181,90 m2 | 1 524 750 € | V | Detail | ||
V2B | 2 | 3+kk | 92,50 m2 | 779 750 € | 829 750 € | V | Detail | |
V4 | 3 | 3+kk | 112,98 m2 | 968 750 € | 1 068 750 € | V | Detail | |
V4 | 3 | 3+kk | 130,99 m2 | 1 103 750 € | 1 216 750 € | V | Detail | |
V4 | 4 | 3+kk | 116,95 m2 | 859 750 € | 948 750 € | V | Detail | |
V4 | 4 | 3+kk | 115,52 m2 | 845 750 € | 931 750 € | V | Detail | |
V4 | 5 | 4+kk | 119,76 m2 | 1 278 750 € | 1 405 750 € | V | Detail | |
V4 | 5 | 4+kk | 125,57 m2 | 1 321 750 € | 1 453 750 € | V | Detail | |
V4 | 6 | 4+kk | 177,26 m2 | 2 253 750 € | 2 353 750 € | V | Detail | |
V4 | 2 | 2+kk | 65,41 m2 | 553 750 € | 563 750 € | V | Detail | |
V4 | 3 | 3+kk | 125,89 m2 | 1 054 750 € | 1 162 750 € | V | Detail | |
V4 | 3 | 3+kk | 118,01 m2 | 995 750 € | 1 097 750 € | V | Detail | |
V4 | 4 | 3+kk | 115,47 m2 | 805 750 € | 887 750 € | V | Detail | |
V4 | 4 | 3+kk | 122,22 m2 | 909 750 € | 1 002 750 € | V | Detail | |
V4 | 5 | 4+kk | 122,68 m2 | 1 246 750 € | 1 370 750 € | V | Detail | |
V4 | 5 | 4+kk | 122,38 m2 | 1 278 750 € | 1 405 750 € | V | Detail | |
V1A | 3 | 4+kk | 113,80 m2 | P | Detail | |||
V2B | -1 | 1,5+kk | 46,30 m2 | R | Detail | |||
V4 | 2 | 2+kk | 61,95 m2 | R | Detail | |||
V1A | 3 | 2+kk | 58,90 m2 | |||||
V1A | 3 | 1,5+kk | 36,90 m2 | |||||
V1A | 3 | 2+kk | 52,90 m2 | |||||
V1A | 4 | 4+kk | 113,20 m2 | |||||
V1A | 4 | 2+kk | 59,00 m2 | |||||
V1A | 4 | 1,5+kk | 36,90 m2 | |||||
V1A | 4 | 2+kk | 52,90 m2 | |||||
V1A | 4 | 1,5+kk | 47,80 m2 | |||||
V1A | 5 | 3+kk | 89,50 m2 | |||||
V1A | 5 | 2+kk | 55,40 m2 | |||||
V1A | 5 | 1,5+kk | 36,90 m2 | |||||
V1A | 5 | 2+kk | 52,90 m2 | |||||
V1A | 5 | 3+kk | 100,40 m2 | |||||
V1A | 5 | 2+kk | 69,00 m2 | |||||
V1A | 6 | 3+kk | 113,70 m2 | |||||
V1A | 6 | 2+kk | 75,90 m2 | |||||
V1A | 3 | 1,5+kk | 40,00 m2 | |||||
V1A | 3 | 1,5+kk | 54,20 m2 | |||||
V1A | 4 | 3+kk | 101,60 m2 | |||||
V1A | 4 | 1,5+kk | 40,00 m2 | |||||
V1A | 4 | 1,5+kk | 39,30 m2 | |||||
V1A | 4 | 1+kk | 29,00 m2 | |||||
V1A | 4 | 3+kk | 107,90 m2 | |||||
V1A | 4 | 2+kk | 82,40 m2 | |||||
V1A | 5 | 3+kk | 87,10 m2 | |||||
V1A | 5 | 1,5+kk | 37,10 m2 | |||||
V1A | 5 | 2+kk | 65,90 m2 | |||||
V1A | 5 | 3+kk | 81,70 m2 | |||||
V1A | 5 | 2+kk | 46,20 m2 | |||||
V1A | 6 | 2+kk | 55,70 m2 | |||||
V1A | 6 | 3+kk | 118,30 m2 | |||||
V1B | 2 | 1,5+kk | 40,00 m2 | |||||
V1B | 2 | 2+kk | 60,60 m2 | |||||
V1B | 2 | 1,5+kk | 47,70 m2 | |||||
V1B | 3 | 1,5+kk | 55,10 m2 | |||||
V1B | 3 | 1,5+kk | 40,00 m2 | |||||
V1B | 3 | 2+kk | 60,50 m2 | |||||
V1B | 4 | 3+kk | 120,80 m2 | |||||
V1B | 4 | 1,5+kk | 39,90 m2 | |||||
V1B | 4 | 2+kk | 60,50 m2 | |||||
V1B | 4 | 2+kk | 69,50 m2 | |||||
V1B | 5 | 3+kk | 90,90 m2 | |||||
V1B | 5 | 3+kk | 94,70 m2 | |||||
V1B | 5 | 3+kk | 87,10 m2 | |||||
V1B | 6 | 4+kk | 141,40 m2 | |||||
V1B | 6 | 2+kk | 44,80 m2 | |||||
V1B | 2 | 2+kk | 58,60 m2 | |||||
V1B | 2 | 2+kk | 59,00 m2 | |||||
V1B | 2 | 2+kk | 58,80 m2 | |||||
V1B | 2 | 3+kk | 84,00 m2 | |||||
V1B | 3 | 2+kk | 58,70 m2 | |||||
V1B | 3 | 2+kk | 59,20 m2 | |||||
V1B | 3 | 2+kk | 58,90 m2 | |||||
V1B | 3 | 3+kk | 87,40 m2 | |||||
V1B | 4 | 2+kk | 58,60 m2 | |||||
V1B | 4 | 2+kk | 59,20 m2 | |||||
V1B | 4 | 2+kk | 59,10 m2 | |||||
V1B | 4 | 3+kk | 85,90 m2 | |||||
V1B | 4 | 2+kk | 106,70 m2 | |||||
V1B | 4 | 2+kk | 66,60 m2 | |||||
V1B | 4 | 2+kk | 66,70 m2 | |||||
V1B | 5 | 3+kk | 87,30 m2 | |||||
V1B | 5 | 2+kk | 56,50 m2 | |||||
V1B | 5 | 2+kk | 56,60 m2 | |||||
V1B | 5 | 2+kk | 55,60 m2 | |||||
V1B | 5 | 3+kk | 81,80 m2 | |||||
V1B | 5 | 2+kk | 65,30 m2 | |||||
V1B | 6 | 4+kk | 180,80 m2 | |||||
V1B | 6 | 2+kk | 89,30 m2 | |||||
V1B | 6 | 5+kk | 239,00 m2 | |||||
V2A | -1 | 1+kk | 23,90 m2 | |||||
V2A | -1 | 3+kk | 94,70 m2 | |||||
V2A | -1 | 1,5+kk | 43,20 m2 | |||||
V2A | -1 | 2+kk | 71,60 m2 | |||||
V2A | 1 | 3+kk | 86,50 m2 | |||||
V2A | 1 | 2+kk | 71,90 m2 | |||||
V2A | 2 | 3+kk | 86,50 m2 | |||||
V2A | 2 | 4+kk | 109,40 m2 | |||||
V2A | 2 | 2+kk | 43,20 m2 | |||||
V2A | 3 | 3+kk | 82,10 m2 | |||||
V2A | 3 | 1,5+kk | 37,20 m2 | |||||
V2A | 3 | 4+kk | 109,30 m2 | |||||
V2A | 4 | 3+kk | 109,00 m2 | |||||
V2A | 4 | 4+kk | 108,70 m2 | |||||
V2A | 4 | 2+kk | 47,40 m2 | |||||
V2A | -1 | 1+kk | 23,10 m2 | |||||
V2A | 1 | 1,5+kk | 47,40 m2 | |||||
V2A | 1 | 1,5+kk | 41,80 m2 | |||||
V2A | 1 | 1,5+kk | 41,40 m2 | |||||
V2A | 1 | 1+kk | 23,10 m2 | |||||
V2A | 1 | 1,5+kk | 48,20 m2 | |||||
V2A | 2 | 1,5+kk | 41,80 m2 | |||||
V2A | 2 | 1,5+kk | 41,40 m2 | |||||
V2A | 2 | 1+kk | 23,10 m2 | |||||
V2A | 2 | 2+kk | 58,00 m2 | |||||
V2A | 3 | 3+kk | 84,40 m2 | |||||
V2A | 3 | 1,5+kk | 41,80 m2 | |||||
V2A | 3 | 1,5+kk | 41,40 m2 | |||||
V2A | 3 | 1+kk | 23,10 m2 | |||||
V2A | 3 | 3+kk | 83,10 m2 | |||||
V2A | 3 | 2+kk | 58,00 m2 | |||||
V2A | 4 | 3+kk | 84,50 m2 | |||||
V2A | 4 | 1,5+kk | 37,40 m2 | |||||
V2A | 4 | 1,5+kk | 37,00 m2 | |||||
V2A | 4 | 4+kk | 108,20 m2 | |||||
V2A | 4 | 2+kk | 58,10 m2 | |||||
V2A | 5 | 4+kk | 198,20 m2 | |||||
V2A | 5 | 2+kk | 56,10 m2 | |||||
V2A | 5 | 3+kk | 124,50 m2 | |||||
V2B | -1 | 1+kk | 61,80 m2 | |||||
V2B | -1 | 1,5+kk | 43,00 m2 | |||||
V2B | -1 | 2+kk | 61,70 m2 | |||||
V2B | 1 | 2+kk | 57,50 m2 | |||||
V2B | 1 | 1,5+kk | 39,70 m2 | |||||
V2B | 1 | 2+kk | 56,60 m2 | |||||
V2B | 1 | 1,5+kk | 48,70 m2 | |||||
V2B | 2 | 3+kk | 78,50 m2 | |||||
V2B | 2 | 1,5+kk | 39,70 m2 | |||||
V2B | 2 | 2+kk | 56,60 m2 | |||||
V2B | 2 | 3+kk | 86,10 m2 | |||||
V2B | 2 | 1+kk | 58,70 m2 | |||||
V2B | 2 | 3+kk | 86,60 m2 | |||||
V2B | 3 | 3+kk | 78,50 m2 | |||||
V2B | 3 | 1,5+kk | 39,70 m2 | |||||
V2B | 3 | 2+kk | 56,60 m2 | |||||
V2B | 3 | 1+kk | 58,70 m2 | |||||
V2B | 3 | 3+kk | 86,60 m2 | |||||
V2B | 4 | 3+kk | 77,20 m2 | |||||
V2B | 4 | 1,5+kk | 39,20 m2 | |||||
V2B | 4 | 2+kk | 55,20 m2 | |||||
V2B | 4 | 3+kk | 86,20 m2 | |||||
V2B | -1 | 1+kk | 30,20 m2 | |||||
V2B | 2 | 3+kk | 83,30 m2 | |||||
V2B | 3 | 3+kk | 86,10 m2 | |||||
V2B | 3 | 3+kk | 83,40 m2 | |||||
V2B | 3 | 2+kk | 49,20 m2 | |||||
V2B | 4 | 3+kk | 86,20 m2 | |||||
V2B | 5 | 2+kk | 60,60 m2 | |||||
V2B | 5 | 3+kk | 122,90 m2 | |||||
V2B | 1 | 2+kk | 58,90 m2 | |||||
V2B | 2 | 2+kk | 58,90 m2 | |||||
V2B | 2 | 2+kk | 57,80 m2 | |||||
V2B | 2 | 2+kk | 60,90 m2 | |||||
V2B | 3 | 2+kk | 58,90 m2 | |||||
V2B | 3 | 3+kk | 92,50 m2 | |||||
V2B | 3 | 2+kk | 57,80 m2 | |||||
V2B | 3 | 2+kk | 60,90 m2 | |||||
V2B | 5 | 5+kk | 192,10 m2 | |||||
V2B | 4 | 2+kk | 57,90 m2 | |||||
V2B | 4 | 2+kk | 54,30 m2 | |||||
V2B | 5 | 3+kk | 117,00 m2 | |||||
V4 | 2 | 2+kk | 63,59 m2 | |||||
V4 | 2 | 2+kk | 61,21 m2 | |||||
V4 | 2 | 2+kk | 70,14 m2 | |||||
V4 | 4 | 2+kk | 61,28 m2 | |||||
V4 | 6 | 4+kk | 130,68 m2 | |||||
V4 | 2 | 2+kk | 69,02 m2 | |||||
V4 | 4 | 2+kk | 61,99 m2 | |||||
V4 | 6 | 4+kk | 146,43 m2 |
There is no better district in Bratislava than Vydrica. In the near future, Vydrica will be on all city postcards.