Flats select
Reserved flats:
Sold flats:
Room count:
Total area: m2
Price total: €
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Select Here
OK
Cancel
Building | Floor | Rooms | Total area | Special price | Price | Status | ||
---|---|---|---|---|---|---|---|---|
V2B | 2 | 1+kk | 21,10 m2 | 264 750 € | 277 750 € | V | Detail | |
V2B | 2 | 2+kk | 47,70 m2 | 439 750 € | 461 750 € | V | Detail | |
V2B | 2 | 3+kk | 84,50 m2 | 599 750 € | 629 750 € | V | Detail | |
V2B | 2 | 3+kk | 90,30 m2 | 924 750 € | 970 750 € | V | Detail | |
V2B | 2 | 3+kk | 65,60 m2 | P | Detail | |||
V2B | 2 | 3+kk | 76,50 m2 | |||||
V2B | 2 | 1,5+kk | 38,50 m2 | |||||
V2B | 2 | 2+kk | 55,30 m2 | |||||
V2B | 2 | 3+kk | 84,10 m2 | |||||
V2B | 2 | 1+kk | 57,50 m2 | |||||
V2B | 2 | 3+kk | 84,70 m2 | |||||
V2B | 2 | 3+kk | 81,50 m2 | |||||
V2B | 2 | 2+kk | 57,00 m2 | |||||
V2B | 2 | 2+kk | 56,20 m2 | |||||
V2B | 2 | 2+kk | 59,20 m2 |
- apartment block
- . floor